| Technical specifications: | |||||
|---|---|---|---|---|---|
| Cargo area | Vehicle load | Pallet locations | |||
| Length: | 7.300 mm | Volume: | 44 m³ | 18 europallets | |
| Height: | 2.450 mm | Payload: | 8.600 kg | ||
| Width: | 2.490 mm | ||||

| Technical specifications: | |||||
|---|---|---|---|---|---|
| Cargo area | Vehicle load | Pallet locations | |||
| Length: | 6.300 mm | Volume: | 33 m³ | 16 europallets | |
| Height: | 2.190 mm | Payload: | 10.200 kg | ||
| Width: | 2.450 mm | ||||
